Trawlercat 44 Owner Manual Contents
Below is a copy of the table of contents from the Endeavour Trawlercat 44 (TC44) Owner Manual. Sample of pages with hyperlinks show photo reduced copies from the manual. The TC44 Owner Manual was developed based on feedback from a number of TC44 owners who purchased the the original combined TC36 & TC44 version of the owner manual and the authors (now 33,000 miles) experience aboard Odyssey (TC36).
Contents
| List of Figures and Tables | iii | |
| Introduction | iv | |
| Chapter 1. Engines | 1 | |
| First 50 Hours of Engine Operation | 1 | |
| Engine Start, Warm Up and Running Recommendations | 1 | |
| New Recommended Maintenance Schedule For JH and LH Engines | 2 | |
| Lube Oil Pressure—Additional Alarms | 2 | |
| Running On One Engine | 2 | |
| Drip Free Oil Filter Changes | 3 | |
| Loss of High End RPM | 4 | |
| Turbocharger Blower Wash | 4 | |
| Oil Dipstick 101 | 4 | |
| Chapter 2. Fuel System | 5 | |
| Fuel Tank Construction | 5 | |
| Fuel Tank Capacity | 5 | |
| Fuel Filters | 6 | |
| Fuel Burn Rates | 6 | |
| Fuel Polishing | 6 | |
| Chapter 3. DC Electrical System | 8 | |
| Electrical Panel | 8 | |
| DC Power Overview | 9 | |
| Power Posts | 9 | |
| Alternator Charging | 10 | |
| Starter Battery shut off Switch | 10 | |
| Engine Battery Parallel Switch | 11 | |
| Battery Charger | 11 | |
| House and Starting Batteries | 11 | |
| Battery Combiner | 12 | |
| Solar Panel Charging | 12 | |
| Generator DC Circuit | 13 | |
| Inverter DC Circuit | 13 | |
| Windlass | 13 | |
| 12 Volt DC System Panel | 14 | |
| Always on DC Circuits | 14 | |
| Cockpit DC Panel | 14 | |
| Battery Monitor | 15 | |
| Negative Bus Bar Connections | 15 | |
| Chapter 4. AC Electrical System | 16 | |
| 120 Volt AC System | 16 | |
| AC Source Selection | 16 | |
| Reverse Polarity | 16 | |
| 120 Volt AC System Panel | 17 | |
| Inverter Isolator | 17 | |
| Inverter Operation | 18 | |
| 120 Volt Electrical Outlets | 18 | |
| Chapter 5. Zincs and Galvanic Corrosion | 19 | |
| Engine Zincs | 19 | |
| Galvanic Isolator | 19 | |
| Bonding | 19 | |
| Extra Zinc Protection While Inactive | 20 | |
| Chapter 6. Plumbing | 21 | |
| Pressurized Freshwater System | 21 | |
| Hot Water Heater | 21 | |
| Hot Water Heating Using Engine Heat | 22 | |
| Vented Loop | 22 | |
| Waste Line Maintenance | 22 | |
| Bilge Pumps | 22 | |
| Raw Water Strainers | 23 | |
| Legal for Lake Champlain Modification | 23 | |
| Chapter 7. Other Equipment | 24 | |
| Generator | 24 | |
| Air Conditioning | 24 | |
| Appendix | 25 | |
| A. Engine Break-In Procedure | 25 | |
| B. LH Maintenance Schedule | 27 | |
| C. Appliance Watts, AC Amps, DC Amps | 29 | |
| D. 4LHA-STP Performance | 30 | |
| E. LH Engine Specifications & Prop Matching Data | 31 | |
| F. Circuit Fuses | 32 | |
| G. Extend Absence Shut Down Check List | 33 | |
| H. Vessel Registrations | 34 | |
| MMSI Registration | 34 | |
| User Fee Decal Program For Return From a Foreign Country | 34 | |
| I. TC 44 Sling Points | 34 | |
| J. Winterization | 35 |
A four page matrix of ICW distances is also Included. Click to see a portion of the page.
Visitors